Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.00 X 11.00 X 47.70 | |
| Height | 4.0000 | |
| Width | 11.0000 | |
| Length | 47.7000 | |
| CALIBER | 308 WIN (7.62X51 NATO) | |
| TYPE ACTION | SEMI-AUTOMATIC | |
| RATE OF TWIST | 1:10″ | |
| METAL FINISH | COLORED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 20.0000 | |
| OVERALL LENGTH IN INCHES | 38.0000 | |
| MAGAZINE CAPACITY | 20.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 8 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | MODERN SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | N | |
| SWIVEL STUDS | N | |
| OTHER FEATURES: | EXTENDED MAG RELEASE, BUILT IN | |
| PIC RECIEVER RAIL FOR OPTICS, | ||
| FLUTED HEAVY BARREL, THREADED | ||
| 1/2-28 THREAD PITCH, ENHANCED | ||
| FIRING PIN, AUTO BOLT RELEASE | ||
| COMPATIBLE WITH AFTERMARKET | ||
| RUGER 10/22 COMPONENTS, BINARY | ||
| EQUIPPED | ||
| NO SALE TO MINNESOTA | ||
| NO SALE TO WASHINGTON | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
| NO SALE TO ILLINOIS PICA | ||




