Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.25 X 11.35 X 41.30 | |
| Height | 3.2500 | |
| Width | 11.3500 | |
| Length | 41.3000 | |
| CALIBER | 22 ARC | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | COLORED | |
| FRAME MATERIAL | ALUMINUM | |
| BARREL LENGTH IN INCHES | 12.5000 | |
| MAGAZINE CAPACITY | 10.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 1.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | NONE | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 6.1000 | |
| OTHER FEATURES: | BRAVO ZULU XMI5-E2S, | |
| SBA5 PISTOL BRACE, | ||
| SNAKE CHARMER II MUZZLE BRAKE, | ||
| FORGED A4 FLAT TOP, | ||
| BFI 10″ FREE FLOAT HANDGUARD, | ||
| CARBINE LENGTH GAS SYSTEM, | ||
| CARPENTER BOLT CARRIER GROUP | ||
| 158-MPI TESTED BOLT, | ||
| TWIST RATE 1:7, | ||
| THREADED MUZZLE PITCH 1/2X28 | ||
| NO SALE TO DELAWARE | ||
| NO SALE TO NEW JERSEY | ||
| NO SALE TO NEW YORK | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
| NO SALE TO ILLINOIS PICA | ||





