Description
FEATURES
-Flat Dark Earth
-16.1″ chrome lined barrel
-1:7 RH twist
-6 grooves
-Manganese phosphate finish
-Magpul MOE SL handguard, buttstock, pistol grip, & vertical grip
-Flat top upper receiver
-7075-T6 aluminum upper & lower receivers
-Black hardcoat anodized finish
-Single stage trigger
-A2 fixed front sight
-Magpul MBUS rear sight
-Reversible safety selector
-30 round Magpul PMAG
-33″ – 36.5″ overall length
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.00 X 8.70 X 40.55 | |
| Height | 3.0000 | |
| Width | 8.7000 | |
| Length | 40.5500 | |
| CALIBER | 223 REM/5.56 NATO | |
| TYPE ACTION | SEMI-AUTOMATIC | |
| RATE OF TWIST | 1:7″ | |
| METAL FINISH | COLORED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 16.1000 | |
| OVERALL LENGTH IN INCHES | 32.0000 | |
| MAGAZINE CAPACITY | 30.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | Y | |
| STOCK COLOR | FLAT DARK EARTH | |
| WEIGHT IN POUNDS | 6.56 | |
| METAL COLOR | BLACK | |
| CHECKERING | N | |
| RECOIL PAD | N | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | MAGPUL REAR SIGHT | |
| MAGPUL COLLAPSIBLE STOCK | ||
| MAGPUL FOREND | ||
| MAGPUL FRONT GRIP | ||
| MAGPUL GRIP | ||
| M4 MARKED LOWER | ||
| NO SALE TO CALIFORNIA | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
| NO DIRECT SHIP TO NEW JERSEY | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
| NO SALE TO ILLINOIS PICA | ||




