Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.50 X 4.65 X 11.50 | |
| Height | 4.5000 | |
| Width | 4.6500 | |
| Length | 11.5000 | |
| DIMENSIONS | 5.3X1.5X2.8 | |
| WEIGHT | 8.8 | |
| MAGNIFICATION | 1.5-6 | |
| RANGE OF FOCUS | 820 | |
| DIOPTER ADJUSTMENT | +4/-5 | |
| FIELD OF VIEW | 19.5000 | |
| EXIT PUPIL | 0.0000 | |
| EYE RELIEF | 0.0000 | |
| OPERATING TEMPERATURE | -25/40 | |
| BATTERY LIFE (HOURS) | 8.0000 | |
| MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
| EXPORT | N | |
| AUTO BRIGHTNESS | N | |
| BRIGHT LIGHT CUT-OFF | N | |
| POWER SUPPLY | PULSAR APS3 LI-ION | |
| RESOLUTION IP/MM | 384X288 | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | N | |
| OTHER FEATURES: | HIGH CONTRAST AMOLED DISPLAY, | |
| VIDEO RECORDING, WIFI, STREAM | ||
| VISION 2 APP COMPATIBILITY, | ||
| IPX7 FULLY WATERPROOF | ||





